











CAGE
1. #69 Matt Seighman - 3100
2. #44 Shawn Torrance - 2880
3. #J4 Jim Komarinski - 600
4. #46 Zack Clark - 280
5. #20 Greg Conaway - 280
6.
#24 Bryan Kesler - 260
JUNIORS
1. #94 Dylan Glessner - 3260
2. #41J Samantha Johnson - 1080
3. #21 Benjamin Ashton - 820
4. #25 Jeff Huslek - 820
5. #46 Zack Clark - 300
6. #14G Jake Giunn - 300
SENIOR MEDIUM
SENIOR LITE
1. #97 Jordan Friend - 3320
2. #53 Cicely Verstein - 1700
3. #3X Mike Fedezak - 1120
4. #22 Debbie Brown - 1080
5.
#41J Eric Johnson - 910
6.
#5 Justin Wolfe - 480
7. #14 Zane Ferrell - 300
8. #22H Harley Kerns - 280
9. #28 Andrew Broucher - 280
10. #23 Zack McMillan - 260
11. #1 Jim Redmond - 260
12. # 3 Brandon Yuhouse - 260
13. #77 Josh Sipple - 260
14. #5 AJ Spanguolo - 260
15. #42 Brian Houpt - 220
16. #77 Kim Bender - 200
1st YEAR ROOKIE
As Of: 8/9/08
PEE WEE
1. #33 Travis Sipple - 3140
2. #3 Nolan Miner - 3140
3. #77 Brandon Short - 2860
4. #88 Zack McCracken - 740
5. #65 Cody Koteles - 520
6. #87 Conner Hoffman - 300
7. #20 Braydon Houpt - 240
ROOKIE CAGE
1. #83 Nathan Miner - 3140
2. #6 Clinton Hersh - 3140
3. #29 Cole Lambie - 2820
4. #89 Justin Seighman - 2100
5. #5 Nathan Irgang - 1460
6. #57 Nicole Bumbarger - 660
7. # 43 Ebby Houpt - 240
8. #10 Austen Ziacik - 200
ROOKIE
1. #16 Clinton Hersh - 3200
2. #97 Logan Glessner - 2980
3. #1K Marissa Kerber - 2860
4. #11 Michael Dupre - 2100
5. #6R Jacob Recker - 1300
6. #2L Colton Zundel - 280
7. #85 Adam Mohar - 220
8.
#6 Anthony Reed - 220
9. #1 Nathan Staso - 220
10. #30 Chris Vom - 200
11. #C4 Chuck Kimble - 200
12. #32 Tyler Vom - 180
13. #17 Matt Recker - 180
14. #17 Zach Giunn - 180
1st YEAR
PEE WEE
1. #45 Jordan Torrance - 2000
2. #00 Clay Sipple - 1560
3. #5K George Gregg - 1040
4. #125 Brett Glowacki - 960
5. #88 Hunter Carper - 280
6. #5 Terry Mathias - 240
